<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black God &#187; Fedora</title>
	<atom:link href="http://karuppuswamy.com/wordpress/tag/fedora/feed/" rel="self" type="application/rss+xml" />
	<link>http://karuppuswamy.com/wordpress</link>
	<description>Bits and Bytes of Life</description>
	<lastBuildDate>Sun, 20 May 2012 04:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to prepare anaconda updates image for Red Hat Enterprise Linux and Fedora</title>
		<link>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:18:23 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Anaconda]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[kudzu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[Scientific Linux]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2565</guid>
		<description><![CDATA[Anaconda is the installer tool for Red Hat Enterprise Linux and Fedora. This tutorial is applicable for their derivatives like CentOS and Scientific Linux also. This tutorial empowers you to fix the bugs or missing features in installer without waiting &#8230; <a href="http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Photon+ USB Modem (12d1:1446) configuration in Red Hat Enterprise Linux 5 and Legacy Fedora</title>
		<link>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:35:27 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[Scientific Linux]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[USB Mode Switch]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2554</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/12/photon-plus-96x72.jpg" class="alignleft wp-post-image tfe" alt="" title="photon-plus" />This post details out the usage of Tata Photon+ USB Broadband Modems in Red Hat Enterprise Linux 5.X and legacy Fedora Linux. It should be applicable for other derivatives of Red Hat like CentOS and Scientific Linux also. This USB &#8230; <a href="http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Fingerprint reader working in Fedora Linux (Upek 147e:1000 in this case)</title>
		<link>http://karuppuswamy.com/wordpress/2010/07/22/how-to-get-fingerprint-reader-working-in-fedora-linux-upek-147e1000-in-this-case/</link>
		<comments>http://karuppuswamy.com/wordpress/2010/07/22/how-to-get-fingerprint-reader-working-in-fedora-linux-upek-147e1000-in-this-case/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:16:34 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[fingerprint-GUI]]></category>
		<category><![CDATA[GDM]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[libfprint]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[SELinux]]></category>
		<category><![CDATA[Sensor]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=1880</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2010/07/Screenshot-Add-Group-450x327.png" class="alignleft wp-post-image tfe" alt="" title="Screenshot-Add-Group" />Many Business laptop models equipped with Fingerprint Sensor. Though it is not considered as good security system for a laptop login, still some specific applications utilize this feature for identification and authentication. My Sony laptop VGN-CS15GN/B is having Upek Fingerprint &#8230; <a href="http://karuppuswamy.com/wordpress/2010/07/22/how-to-get-fingerprint-reader-working-in-fedora-linux-upek-147e1000-in-this-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2010/07/22/how-to-get-fingerprint-reader-working-in-fedora-linux-upek-147e1000-in-this-case/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ubuntu, SuSE, Fedora and Debian Comparison</title>
		<link>http://karuppuswamy.com/wordpress/2006/08/16/ubuntu-suse-fedora-and-debian-comparison/</link>
		<comments>http://karuppuswamy.com/wordpress/2006/08/16/ubuntu-suse-fedora-and-debian-comparison/#comments</comments>
		<pubDate>Wed, 16 Aug 2006 11:14:06 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OpenSuSE]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">https://cutecomputer.wordpress.com/2006/08/16/ubuntu-suse-fedora-and-debian-comparison/</guid>
		<description><![CDATA[I have installed the following OS on my PC of following configuration. Hardware: PIII-800MHz/192MB/20GB/Intel 82815 Video OS: Ubuntu 6.06 / Suse 10.1 / Fedora 5 / Debian 3.1 I have installed all these OS, with mostly same configuration (2.6 kernel/ &#8230; <a href="http://karuppuswamy.com/wordpress/2006/08/16/ubuntu-suse-fedora-and-debian-comparison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2006/08/16/ubuntu-suse-fedora-and-debian-comparison/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fedora Core 5 on HP nx6120 laptop</title>
		<link>http://karuppuswamy.com/wordpress/2006/05/12/fedora-core-5-on-hp-nx6120-laptop/</link>
		<comments>http://karuppuswamy.com/wordpress/2006/05/12/fedora-core-5-on-hp-nx6120-laptop/#comments</comments>
		<pubDate>Fri, 12 May 2006 06:09:00 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">https://cutecomputer.wordpress.com/2006/05/12/fedora-core-5-on-hp-nx6120-laptop/</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2006/05/screenshot-1-300x225.png" class="alignleft wp-post-image tfe" alt="screenshot-1" title="screenshot-1" />I have installed Fedora Core 5 on my HP nx6120 Laptop. It looks faster and stable than previous releases. My observations: 1. Faster booting &#8211; it takes 60 seconds to get login screen. 2. Faster GNOME &#8211; takes 4 seconds &#8230; <a href="http://karuppuswamy.com/wordpress/2006/05/12/fedora-core-5-on-hp-nx6120-laptop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2006/05/12/fedora-core-5-on-hp-nx6120-laptop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

