<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black God &#187; Linux</title>
	<atom:link href="http://karuppuswamy.com/wordpress/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://karuppuswamy.com/wordpress</link>
	<description>Bits and Bytes of Life</description>
	<lastBuildDate>Sun, 29 Jan 2012 02:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to prepare anaconda updates image for Red Hat Enterprise Linux and Fedora</title>
		<link>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:18:23 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Anaconda]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[kudzu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[Scientific Linux]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2565</guid>
		<description><![CDATA[Anaconda is the installer tool for Red Hat Enterprise Linux and Fedora. This tutorial is applicable for their derivatives like CentOS and Scientific Linux also. This tutorial empowers you to fix the bugs or missing features in installer without waiting &#8230; <a href="http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/12/28/how-to-prepare-anaconda-updates-image-for-red-hat-enterprise-linux-and-fedora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tata Photon+ USB Modem (12d1:1446) configuration in Red Hat Enterprise Linux 5 and Legacy Fedora</title>
		<link>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:35:27 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[Photon]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[RHEL]]></category>
		<category><![CDATA[Scientific Linux]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[USB Mode Switch]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2554</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/12/photon-plus-96x72.jpg" class="alignleft wp-post-image tfe" alt="" title="photon-plus" />This post details out the usage of Tata Photon+ USB Broadband Modems in Red Hat Enterprise Linux 5.X and legacy Fedora Linux. It should be applicable for other derivatives of Red Hat like CentOS and Scientific Linux also. This USB &#8230; <a href="http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/12/28/tata-photon-usb-modem-12d11446-configuration-in-red-hat-enterprise-linux-5-and-legacy-fedora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: Damn simple backup script in Linux based on rsync and NFS share</title>
		<link>http://karuppuswamy.com/wordpress/2011/11/24/howto-damn-simple-backup-script-in-linux-based-on-rsync-and-nfs-share/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/11/24/howto-damn-simple-backup-script-in-linux-based-on-rsync-and-nfs-share/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:18:41 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[NFS]]></category>
		<category><![CDATA[QNAP TS-110 NAS]]></category>
		<category><![CDATA[rsync]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2546</guid>
		<description><![CDATA[M Home network setup is like this: A small NAS Box from QNAP (TS-110) powered by Debian (Here is how I setup this server) connected with network along with my laptop and Home PC. Laptop is powered by Linux Mint &#8230; <a href="http://karuppuswamy.com/wordpress/2011/11/24/howto-damn-simple-backup-script-in-linux-based-on-rsync-and-nfs-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/11/24/howto-damn-simple-backup-script-in-linux-based-on-rsync-and-nfs-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get rid of “Enter password to unlock your login keyring” in Linux Mint Debian Edition (LMDE)</title>
		<link>http://karuppuswamy.com/wordpress/2011/10/24/how-to-get-rid-of-%e2%80%9center-password-to-unlock-your-login-keyring%e2%80%9d-in-linux-mint-debian-edition-lmde/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/10/24/how-to-get-rid-of-%e2%80%9center-password-to-unlock-your-login-keyring%e2%80%9d-in-linux-mint-debian-edition-lmde/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:37:02 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[password manager]]></category>
		<category><![CDATA[Seahorse]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Unlock]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2538</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/10/Passwords-and-Encryption-Keys_021-450x307.png" class="alignleft wp-post-image tfe" alt="" title="Passwords and Encryption Keys_021" />Recently I switched over to Linux Mint Debian Edition (LMDE). Here is my review on LMDE. There are some minor glitches I found while working on this system. I encounter Enter password to unlock your login keyring prompt dialog box once &#8230; <a href="http://karuppuswamy.com/wordpress/2011/10/24/how-to-get-rid-of-%e2%80%9center-password-to-unlock-your-login-keyring%e2%80%9d-in-linux-mint-debian-edition-lmde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/10/24/how-to-get-rid-of-%e2%80%9center-password-to-unlock-your-login-keyring%e2%80%9d-in-linux-mint-debian-edition-lmde/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Review: Linux Mint Debian Edition (LMDE)</title>
		<link>http://karuppuswamy.com/wordpress/2011/10/23/review-linux-mint-debian-edition-lmde/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/10/23/review-linux-mint-debian-edition-lmde/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:03:09 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LMDE]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Screenshots]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2516</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/10/Workspace-1_015-450x281.png" class="alignleft wp-post-image tfe" alt="" title="Workspace 1_015" />I always see the Debian as distro born for Linux, with its top class package management, stable system performance, huge repository, less customization of applications and easier configuration. Once it was my main development system at home. When Ubuntu was &#8230; <a href="http://karuppuswamy.com/wordpress/2011/10/23/review-linux-mint-debian-edition-lmde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/10/23/review-linux-mint-debian-edition-lmde/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to fix GRUB rescue prompt without Live CD? (For GRUB2)</title>
		<link>http://karuppuswamy.com/wordpress/2011/09/09/how-to-fix-grub-rescue-prompt-without-live-cd-for-grub2/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/09/09/how-to-fix-grub-rescue-prompt-without-live-cd-for-grub2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:54:57 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[GRUB]]></category>
		<category><![CDATA[grub2]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[live cd]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[rescue]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2509</guid>
		<description><![CDATA[Recently most of the leading Linux distributions have moved to GRUB2 Boot loader. It has a long list of features. Given that it has some learning curve also. Since it is a boot loader, not an user space application, we &#8230; <a href="http://karuppuswamy.com/wordpress/2011/09/09/how-to-fix-grub-rescue-prompt-without-live-cd-for-grub2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/09/09/how-to-fix-grub-rescue-prompt-without-live-cd-for-grub2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to get a productive desktop based on xmonad and xmobar?</title>
		<link>http://karuppuswamy.com/wordpress/2011/09/03/how-to-get-a-productive-desktop-based-on-xmonad-and-xmobar/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/09/03/how-to-get-a-productive-desktop-based-on-xmonad-and-xmobar/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 16:54:41 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[parcellite]]></category>
		<category><![CDATA[tiling]]></category>
		<category><![CDATA[trayer]]></category>
		<category><![CDATA[window manager]]></category>
		<category><![CDATA[xmobar]]></category>
		<category><![CDATA[xmonad]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2477</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/09/2011-09-03-191049_1280x800_scrot-1024x640.png" class="alignleft wp-post-image tfe" alt="" title="xmonad +xmobar based desktop" />I am very poor in handling multiple windows in a desktop. And also my logic in getting a useful windows layout is pathetically low. Linux allows us to experiment with different window managers. So I experimented different window managers and &#8230; <a href="http://karuppuswamy.com/wordpress/2011/09/03/how-to-get-a-productive-desktop-based-on-xmonad-and-xmobar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/09/03/how-to-get-a-productive-desktop-based-on-xmonad-and-xmobar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to find a PCI device in linux kernel module?</title>
		<link>http://karuppuswamy.com/wordpress/2011/06/28/how-to-find-a-pci-device-in-linux-kernel-module/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/06/28/how-to-find-a-pci-device-in-linux-kernel-module/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:03:09 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2373</guid>
		<description><![CDATA[Last few days I am reading about PCI system. A part of this, I thought of getting my hand dirty by experimenting with PCI device specific code in linux kernel module. I expect the reader should have some fundamental knowledge &#8230; <a href="http://karuppuswamy.com/wordpress/2011/06/28/how-to-find-a-pci-device-in-linux-kernel-module/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/06/28/how-to-find-a-pci-device-in-linux-kernel-module/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Review: Knoppix 6.4.3 Live</title>
		<link>http://karuppuswamy.com/wordpress/2011/05/11/review-knoppix-6-4-3-live/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/05/11/review-knoppix-6-4-3-live/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:11:06 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Distro Review]]></category>
		<category><![CDATA[Compiz]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Dual Monitor]]></category>
		<category><![CDATA[flashplugin-nonfree]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Iceweasel]]></category>
		<category><![CDATA[Knoppix]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[live cd]]></category>
		<category><![CDATA[Metacity]]></category>
		<category><![CDATA[NoScript]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2288</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/05/Desktop-1024x576.png" class="alignleft wp-post-image tfe" alt="" title="Desktop" />It is long since I tested a Linux Distribution for Review. Here I am going to share with you my opinion on Knoppix Linux Live CD operating system. Just a short introduction on what is Live CD. Basically we install &#8230; <a href="http://karuppuswamy.com/wordpress/2011/05/11/review-knoppix-6-4-3-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/05/11/review-knoppix-6-4-3-live/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Lilliput DisplayLink USB Monitor UM-70 (17e9:02a9) with QNAP TS-110 on Debian Linux (armel)</title>
		<link>http://karuppuswamy.com/wordpress/2011/04/11/lilliput-displaylink-usb-monitor-um-70-17e902a9-with-qnap-ts-110-on-debian-linux-armel/</link>
		<comments>http://karuppuswamy.com/wordpress/2011/04/11/lilliput-displaylink-usb-monitor-um-70-17e902a9-with-qnap-ts-110-on-debian-linux-armel/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:17:58 +0000</pubDate>
		<dc:creator>Black God</dc:creator>
				<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[HOW-TOs]]></category>
		<category><![CDATA[17e9:02a9]]></category>
		<category><![CDATA[armel]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[DisplayLink]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[kirkwood]]></category>
		<category><![CDATA[Lilliput]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[QNAP TS-110 NAS]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[udlfb]]></category>
		<category><![CDATA[UM-70]]></category>

		<guid isPermaLink="false">http://karuppuswamy.com/wordpress/?p=2273</guid>
		<description><![CDATA[<img align="left" hspace="5" width="64" src="http://karuppuswamy.com/wordpress/wp-content/uploads/2011/04/Media-Display-450x337.jpg" class="alignleft wp-post-image tfe" alt="" title="Media-Display" />Some times before I posted about how I got this monitor working in Ubuntu How to get Lilliput DisplayLink based USB Monitor UM-70 (17e9:02a9) working in Ubuntu Linux. This post is about DisplayLink&#8217;s USB monitor from Lilliput working on QNAP &#8230; <a href="http://karuppuswamy.com/wordpress/2011/04/11/lilliput-displaylink-usb-monitor-um-70-17e902a9-with-qnap-ts-110-on-debian-linux-armel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://karuppuswamy.com/wordpress/2011/04/11/lilliput-displaylink-usb-monitor-um-70-17e902a9-with-qnap-ts-110-on-debian-linux-armel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

